Jahr | 1. Platz | 2. Platz |
---|---|---|
1999 | Veneto Amateur(1) | Madrid(1) |
2001 | Central Moravia Amateur(1) | Associacao de Futebol de Braga(1) |
2003 | C. R. Piemonte Valle d'Aosta(1) | Maine(1) |
2005 | Basque Country(1) | South-West Sofia(1) |
2007 | Dolnoslaski ZPN(1) | South-East Region AMA(1) |
2009 | Castilla y León AMA(1) | Oltenia AMA(1) |
- Nachfolgewettbewerb der Amateur-Europameisterschaft
- Anstatt von Auswahlmannschaften der Landesverbände, nehmen Regionen am Wettbewerb teil.
- Quelle: [UEFA]
Letztes Update: 2013-05-16 14:59:03
[…] Es wurden weitere historische Wettbewerbe eingepflegt: Latin Cup, Amateur-Europameister und UEFA Regionen-Pokal. […]