Jahr | Meister | Pokalsieger |
---|---|---|
1890 | - | Douglas(1) |
1891 | - | Peel AFC(01) |
1892 | - | Peel AFC(02) Ramsey FC(01) |
1893 | - | Ramsey FC(02) |
1894 | - | Ramsey FC(03) |
1895 | - | Douglas Gymnasium(01) |
1896 | - | Ramsey FC(04) |
1897 | Peel AFC(01) | Douglas(2) |
1898 | Douglas Gymnasium(1) | Douglas Wanderers(1) |
1899 | Ramsey FC(01) | Ramsey FC(05) |
1900 | Ramsey FC(02) | Ramsey FC(06) |
1901 | Ramsey FC(03) | Ramsey FC(07) |
1902 | Ramsey FC(04) | Douglas Gymnasium(02) |
1903 | Douglas Gymnasium(2) | Douglas Gymnasium(03) |
1904 | Douglas Gymnasium(3) | Douglas Gymnasium(04) |
1905 | Douglas Gymnasium(4) | Ramsey FC(08) |
1906 | Douglas Gymnasium(5) | Port St.Mary(1) |
1907 | Peel AFC(02) | Ramsey FC(09) |
1908 | Ramsey FC(05) | Ramsey FC(10) |
1909 | Douglas Wanderers(1) | Peel AFC(03) |
1910 | Douglas Wanderers(2) | Douglas Wanderers(2) |
1911 | Ramsey FC(06) | Douglas Gymnasium(05) |
1912 | Ramsey FC(07) | Castletown FC(1) |
1913 | Ramsey FC(08) | St.Marys AFC(1) |
1914 | Castletown FC(1) | Castletown FC(2) |
1915 | - | - |
1916 | - | - |
1917 | - | - |
1918 | - | - |
1919 | - | - |
1920 | Douglas Gymnasium(6) | Ramsey FC(11) |
1921 | Ramsey FC(09) | Ramsey FC(12) |
1922 | Peel AFC(03) | Ramsey FC(13) |
1923 | Castletown FC(2) | Castletown FC(3) |
1924 | Castletown FC(3) | Rushen United(1) |
1925 | Castletown FC(4) | Rushen United(2) |
1926 | Rushen United(01) | Rushen United(3) |
1927 | Ramsey FC(10) | Peel AFC(04) |
1928 | Colby AFC(1) | Douglas Wanderers(3) |
1929 | St.Marys AFC(1) | St.Georges FC(01) |
1930 | Braddan AFC(1) | Peel AFC(05) |
1931 | Braddan AFC(2) | Ramsey FC(14) |
1932 | Peel AFC(04) | Douglas Gymnasium(06) |
1933 | Peel AFC(05) | Peel AFC(06) |
1934 | Peel AFC(06) | Rushen United(4) |
1935 | Peel AFC(07) | Peel AFC(07) |
1936 | Rushen United(02) | Rushen United(5) |
1937 | Braddan AFC(3) | Peel AFC(08) |
1938 | Braddan AFC(4) | Braddan AFC(1) |
1939 | - | Peel AFC(09) |
1940 | - | - |
1941 | - | - |
1942 | - | - |
1943 | - | - |
1944 | - | - |
1945 | - | - |
1946 | - | Peel AFC(10) |
1947 | Onchan AFC(1) | St.Georges FC(02) |
1948 | Peel AFC(08) | Peel AFC(11) |
1949 | Peel AFC(09) | Peel AFC(12) |
1950 | Castletown FC(5) | Castletown FC(3) |
1951 | Castletown FC(6) | Rushen United(6) |
1952 | Ramsey FC(11) | Ramsey FC(15) |
1953 | Peel AFC(10) | Peel AFC(13) |
1954 | Peel AFC(11) | Peel AFC(14) |
1955 | Peel AFC(12) | St.Georges FC(03) |
1956 | RAF Jurby(1) | RAF Jurby(1) |
1957 | St.Georges FC(01) | St.Georges FC(04) |
1958 | Peel AFC(13) | Peel AFC(15) |
1959 | Peel AFC(14) | Peel AFC(16) |
1960 | Peel AFC(15) | Peel AFC(17) |
1961 | St.Georges FC(02) | Peel AFC(18) |
1962 | St.Georges FC(03) | Castletown FC(4) |
1963 | Peel AFC(16) | Peel AFC(19) |
1964 | Peel AFC(17) | Peel AFC(20) |
1965 | Peel AFC(18) | Douglas HSOB(01) |
1966 | Peel AFC(19) | Douglas HSOB(02) |
1967 | Douglas HSOB(1) | Douglas HSOB(03) |
1968 | Pulrose United(1) | Douglas HSOB(04) |
1969 | Pulrose United(2) | Peel AFC(21) |
1970 | Pulrose United(3) | Douglas HSOB(05) |
1971 | Pulrose United(4) | Pulrose United(1) |
1972 | Peel AFC(20) | St.Johns FC(1) |
1973 | Peel AFC(21) | Peel AFC(22) |
1974 | Peel AFC(22) | Peel AFC(23) |
1975 | Peel AFC(23) | Peel AFC(24) |
1976 | Peel AFC(24) | St.Johns FC(2) |
1977 | Peel AFC(25) | Peel AFC(25) |
1978 | Rushen United(03) | Rushen United(7) |
1979 | Rushen United(04) | Ramsey FC(16) |
1980 | Rushen United(05) | Ramsey FC(17) |
1981 | Rushen United(06) | Ramsey FC(18) |
1982 | Castletown FC(7) | Peel AFC(26) |
1983 | Douglas HSOB(2) | Douglas HSOB(06) |
1984 | Peel AFC(26) | Peel AFC(27) |
1985 | Rushen United(07) | Castletown FC(5) |
1986 | Rushen United(08) | Douglas Gymnasium(07) |
1987 | Douglas Gymnasium(7) | Douglas Gymnasium(08) |
1988 | Rushen United(09) | Douglas Gymnasium(09) |
1989 | Douglas HSOB(3) | Douglas HSOB(07) |
1990 | Douglas HSOB(4) | Rushen United(8) |
1991 | Douglas HSOB(5) | St.Johns FC(3) |
1992 | St.Georges FC(04) | Douglas HSOB(08) |
1993 | Pulrose United(5) | Castletown FC(6) |
1994 | St.Georges FC(05) | St.Marys AFC(2) |
1995 | St.Georges FC(06) | St.Marys AFC(3) |
1996 | St.Marys AFC(2) | Douglas HSOB(09) |
1997 | Douglas HSOB(6) | Peel AFC(28) |
1998 | St.Marys AFC(3) | St.Marys AFC(4) |
1999 | Castletown FC(8) | Peel AFC(29) |
2000 | Peel AFC(27) | Douglas Gymnasium(10) |
2001 | Peel AFC(28) | St.Marys AFC(5) |
2002 | Peel AFC(29) | St.Marys AFC(6) |
2003 | St.Marys AFC(4) | Ayre United(1) |
2004 | St.Georges FC(07) | Ramsey FC(19) |
2005 | St.Georges FC(08) | St.Georges FC(05) |
2006 | Laxey FC(1) | Laxey FC(1) |
2007 | St.Georges FC(09) | Peel AFC(30) |
2008 | St.Georges FC(10) | St.Georges FC(06) |
2009 | St.Georges FC(11) | Douglas HSOB(10) |
2010 | Rushen United(10) | St.Georges FC(07) |
2011 | St.Georges FC(12) | Rushen United(9) |
2012 | St.Georges FC(13) | St.Georges FC(08) |
2013 | St.Georges FC(14) | St.Marys AFC(7) |
2014 | St.Georges FC(15) | St.Georges FC(09) |
2015 | St.Georges FC(16) | St.Georges FC(10) |
- Quellen: [RSSSF], [LK]
Letztes Update: 2015-08-04 10:16:48
Vereine: Ayre United, Braddan AFC, Castletown FC, Colby AFC, Douglas, Douglas Gymnasium, Douglas HSOB, Douglas Wanderers, Laxey FC, Onchan AFC, Peel AFC, Port St.Mary, Pulrose United, RAF Jurby, Ramsey FC, Rushen United, St. Georges FC, St.Johns FC, St.Marys AFC
[…] Meister, Pokalsieger, Supercup 2015 Polen, Meister, Pokalsieger, Ligapokal 2015 Schottland, Meister, Pokalsieger, Ligapokal 2015 Nordirland, Meister, Pokalsieger, Ligapokal 2015 Wales, Meister & Pokalsieger Isle of Man 2015 […]
[…] Konförderationen-Pokal (Confederations Cup), Isle of Man, Gibraltar, Luxemburg, […]
[…] Färöer-Inseln, Frankreich, Finnland, Georgien, Gibraltar, Griechenland, Guernsey, Irland, Island, Isle of Man, Israel, Jersey, Kasachstan, Kroatien, Liechtenstein, Lettland, Litauen, Luxemburg, Malta, […]
Meister der Isle of Man (Inselgruppe zwischen England und Irland – seit 1866 Selbstregierung – so wie Wales , Schottland und Nordirland)
Meister:
1897: Peel AFC
1898: Douglas Gymnasium
1899-1902: Ramsey AFC
1903-06: Douglas Gymnasium
1907: Peel AFC
1908: Ramsey AFC
1909-10: Douglas Wanderers
1911-13 Ramsey AFC
1914: Castletown AFC
1915-19: —
1920: Douglas Gymnasium
1921: Ramsey AFC
1922: Peel AFc
1823-25: Casteletown AFC
1926: Rushen United
1927: Ramsey AFC
1928: Colby AFC
1929: Saint Marys AFC
1930-31: Braddan AFC
1932-35: Peel AFC
1936: Rushen United
1937-38: Braddan AFC
1939-46: —
1947: Onchan AFC
1948-49: Peel AFC
1950-51: Castletown AFC
1952: Ramsey AFC
1953-55: Peel AFC
1956. RAF Jusby
1957: Saint Georges AFC
1958-60: Peel AFC
1961-62: Saint Georges AFC
1963-66: Peel AFC
1967: Douglas HSOB
1968-71: Pulrose United
1972-77: Peel AFC
1978-81: Rushen United
1982: Castletown AFC
1983: Douglas HSOB
1984: Peel AFC
1985: Rushen United
1986: Rushen United
1987: Douglas Gymnasium
1988: Rushen United
1989-91: Douglas HSOB
1992: Saint Georges AFC
1993-95 nicht bekannt
1996: Saint Marys AFC
1997: Douglas HSOB
1998: Saint Marys AFC
Die Meisterschaft wird im Herbst/Früjahr Rhythmus ausgetragen.
Cup:
1972: Saint Johns AFC 2-1 Pulrose United
1973: Peel AFC 6-0 Rushen United
1974: Peel AFC 3-2 Rushen United
1975: Peel AFC 6-1 Pulrose United
1976: Saint Johns AFC 5-1 Castletown AFC
1977: Peel AFC 1-0 Pulrose United
1978: Rushen United 7-1 Pulrose United
1979: Ramsey AFC 3-1 Castletown AFC
1980: Ramsey AFC 4-2 Rushen United
1981: Ramsey AFC 1-0 Castletown AFC
1982: Peel AFC 4-1 Rushen United
1983: Douglas HSOB – Rushen United (Sieger Douglas)
1984: Peel AFC 1-0 Douglas HSOB
1985-92: unbekannt
1993: Douglas HSOB – Saint Georges AFC (Sieger Douglas)