Jahr | Meister | Pokalsieger | Ligapokal |
---|---|---|---|
1922 | St. James Gate(1) | St. James Gate(1) | - |
1923 | Shamrock Rovers(01) | Alton United(1) | - |
1924 | Bohemians Dublin(01) | Athlone Town(1) | - |
1925 | Shamrock Rovers(02) | Shamrock Rovers(01) | - |
1926 | FC Shelbourne(01) | - | - |
1927 | Shamrock Rovers(03) | Drumcondra Dublin(1) | - |
1928 | Bohemians Dublin(02) | Bohemians Dublin(1) | - |
1929 | FC Shelbourne(02) | Shamrock Rovers(02) | - |
1930 | Bohemians Dublin(03) | Shamrock Rovers(03) | - |
1931 | FC Shelbourne(03) | Shamrock Rovers(04) | - |
1932 | Shamrock Rovers(04) | Shamrock Rovers(05) | - |
1933 | FC Dundalk(01) | Shamrock Rovers(06) | - |
1934 | Bohemians Dublin(04) | Cork Celtic(1) | - |
1935 | Dolphin Dublin(1) | Bohemians Dublin(2) | - |
1936 | Bohemians Dublin(05) | Shamrock Rovers(07) | - |
1937 | Sligo Rovers(1) | FC Waterford(1) | - |
1938 | Shamrock Rovers(05) | St. James Gate(2) | - |
1939 | Shamrock Rovers(06) | FC Shelbourne(1) | - |
1940 | St. James Gate(2) | Shamrock Rovers(08) | - |
1941 | Cork United(1) | Cork United(1) | - |
1942 | Cork United(2) | FC Dundalk(01) | - |
1943 | Cork United(3) | Drumcondra Dublin(2) | - |
1944 | FC Shelbourne(03) | Shamrock Rovers(09) | - |
1945 | Cork United(4) | Shamrock Rovers(10) | - |
1946 | Cork United(5) | Drumcondra Dublin(3) | - |
1947 | FC Shelbourne(04) | Cork United(2) | - |
1948 | Drumcondra Dublin(1) | Shamrock Rovers(11) | - |
1949 | Drumcondra Dublin(2) | FC Dundalk(02) | - |
1950 | Cork Athletic(6) | Transport Dublin(1) | - |
1951 | Cork Athletic(7) | Cork Athletic(3) | - |
1952 | St. Patricks Athletic(1) | FC Dundalk(03) | - |
1953 | FC Shelbourne(05) | Cork Athletic(4) | - |
1954 | Shamrock Rovers(07) | Drumcondra Dublin(4) | - |
1955 | St. Patricks Athletic(2) | Shamrock Rovers(12) | - |
1956 | St. Patricks Athletic(3) | Shamrock Rovers(13) | - |
1957 | Shamrock Rovers(08) | Drumcondra Dublin(5) | - |
1958 | Drumcondra Dublin(3) | FC Dundalk(04) | - |
1959 | Shamrock Rovers(09) | St. Patricks Athletic(1) | - |
1960 | FC Limerick(1) | FC Shelbourne(2) | - |
1961 | Drumcondra Dublin(4) | St. Patricks Athletic(2) | - |
1962 | FC Shelbourne(06) | Shamrock Rovers(14) | - |
1963 | FC Dundalk(02) | FC Shelbourne(3) | - |
1964 | Shamrock Rovers(10) | Shamrock Rovers(15) | - |
1965 | Drumcondra Dublin(5) | Shamrock Rovers(16) | - |
1966 | FC Waterford(1) | Shamrock Rovers(17) | - |
1967 | FC Dundalk(03) | Shamrock Rovers(18) | - |
1968 | FC Waterford(2) | Shamrock Rovers(19) | - |
1969 | FC Waterford(3) | Shamrock Rovers(20) | - |
1970 | FC Waterford(4) | Bohemians Dublin(3) | - |
1971 | Cork Hibernians(1) | FC Limerick(1) | - |
1972 | FC Waterford(5) | Hibernians Cork(1) | - |
1973 | FC Waterford(6) | Hibernians Cork(2) | - |
1974 | Cork Celtic(1) | Finn Harps Ballybofey(1) | FC Waterford(1) |
1975 | Bohemians Dublin(06) | FC Home Farm Dublin(1) | Bohemians Dublin(1) |
1976 | FC Dundalk(04) | Bohemians Dublin(4) | FC Limerick(1) |
1977 | Sligo Rovers(2) | FC Dundalk(05) | Shamrock Rovers(1) |
1978 | Bohemians Dublin(07) | Shamrock Rovers(21) | FC Dundalk(1) |
1979 | FC Dundalk(05) | FC Dundalk(06) | Bohemians Dublin(2) |
1980 | FC Limerick(2) | FC Waterford(2) | Athlone Town(1) |
1981 | Athlone Town(1) | FC Dundalk(07) | FC Dundalk(2) |
1982 | FC Dundalk(06) | FC Limerick(2) | Athlone Town(2) |
1983 | Athlone Town(2) | Sligo Rovers(1) | Athlone Town(3) |
1984 | Shamrock Rovers(11) | University College Dublin(1) | Drogheda United(1) |
1985 | Shamrock Rovers(12) | Shamrock Rovers(22) | Waterford United(2) |
1986 | Shamrock Rovers(13) | Shamrock Rovers(23) | Galway United(1) |
1987 | Shamrock Rovers(14) | Shamrock Rovers(24) | FC Dundalk(3) |
1988 | FC Dundalk(07) | FC Dundalk(08) | Cork City(1) |
1989 | Derry City(1) | Derry City(1) | Derry City(01) |
1990 | St. Patricks Athletic(4) | Bray Wanderers(1) | FC Dundalk(4) |
1991 | FC Dundalk(08) | Galway United(1) | Derry City(02) |
1992 | FC Shelbourne(07) | Bohemians Dublin(5) | Derry City(03) |
1993 | Cork City(1) | FC Shelbourne(4) | FC Limerick(2) |
1994 | Shamrock Rovers(15) | Sligo Rovers(2) | Derry City(04) |
1995 | FC Dundalk(09) | Derry City(2) | Cork City(2) |
1996 | St. Patricks Athletic(5) | FC Shelbourne(5) | FC Shelbourne(1) |
1997 | Derry City(2) | FC Shelbourne(6) | Galway United(2) |
1998 | St. Patricks Athletic(6) | Cork City(1) | Sligo Rovers(1) |
1999 | St. Patricks Athletic(7) | Bray Wanderers(2) | Cork City(3) |
2000 | FC Shelbourne(08) | FC Shelbourne(7) | Derry City(05) |
2001 | Bohemians Dublin(08) | Bohemians Dublin(6) | St. Patricks Athletic(1) |
2002 | FC Shelbourne(09) | FC Dundalk(09) | FC Limerick(3) |
2003 | Bohemians Dublin(09)* FC Shelbourne(10)* | Longford Town(1) | St. Patricks Athletic(2) |
2004 | FC Shelbourne(11) | Longford Town(2) | Longford Town(1) |
2005 | Cork City(2) | Drogheda United(1) | Derry City(06) |
2006 | FC Shelbourne(12) | Derry City(3) | Derry City(07) |
2007 | Drogheda United(1) | Cork City(2) | Derry City(08) |
2008 | Bohemians Dublin(10) | Bohemians Dublin(7) | Derry City(09) |
2009 | Bohemians Dublin(11) | Sporting Fingal(1) | Bohemians Dublin(3) |
2010 | Shamrock Rovers(16) | Sligo Rovers(3) | Sligo Rovers(2) |
2011 | Shamrock Rovers(17) | Sligo Rovers(4) | Derry City(10) |
2012 | Sligo Rovers(3) | Derry City(4) | Drogheda United(2) |
2013 | St. Patricks Athletic(8) | Sligo Rovers(5) | Shamrock Rovers(2) |
2014 | FC Dundalk(10) | St. Patricks Athletic(3) | FC Dundalk(5) |
2015 | FC Dundalk(11) | FC Dundalk(10) | St. Patricks Athletic(3) |
2016 | FC Dundalk(12) | Cork City(3) | St. Patricks Athletic(4) |
2017 | Cork City(3) | Cork City(4) | FC Dundalk(6) |
2018 | FC Dundalk(13) | FC Dundalk(11) | Derry City(11) |
2019 | FC Dundalk(14) | Shamrock Rovers(25) | FC Dundalk(7) |
2020 | Shamrock Rovers(18) | FC Dundalk(12) | - |
- Die Vereine spielten von 1881 bis 1920 um die Meisterschaft und den Pokal des heutigen Nordirland.
- Cork Athletic spielte von 1940-1948 als Cork United und wurde 1957 aufgelöst.
- Cork Hibernians wurde 1976 aufgelöst.
- Cork Celtic wurde 1979 aufgelöst.
- Cork City wurde 1984 gegründet.
- 2003 = 2 Meister, da der Spielmodus von Herbst/Frühjahr auf Frühjahr/Herbst gewechselt wurde
- 2020 = Ligapokal abgebrochen
- Quellen: [FL 88], [FL 93], [KO], [RSSSF]
Letztes Update: 2021-05-16 00:43:40
Hallo Rico,
du hast nicht ganz unrecht. Es gab in Irland im Jahr 2003 zwei Meister. Der Grund: Irland wechselt 2003 vom Herbst/Frühjahr zum Frühjahr/Herbst Rhytmus. Deswegen wurde im Jahr 2003 eine 2. Meisterschaft ausgespielt. Diese hat in der Tat der FC Shelbourne gewonnen. Beim nächsten Update werden wir es berücksichtigen. Danke für den Hinweis.
Mit freundlichen Grüßen
Hallo,
kann es sein das FC Shelbourne irischer Meister geworden ist und nicht Bohemians Dublin????
Rico